The schedule demonstrates the number of sessions and decisions of the Shura Council 1346-1400/1927-1981

Term Members No. Year Sessions No. Decisions No.
1 8 1927 119 221
2 12 1928/1929 345 801
3 13 1930/1931 359 946
4 15 1932/1933 301 498
5 10 1935/1943 321 474
6 12 1936 168 210
7 15 1937 135 253
8 15 1938 326 294
9 15 1939 138 242
10 15 1940 112 259
11 13 1941 117 183
12 14 1942 103 138
13 14 1943 115 228
14 14 1944 147 261
15 14 1945 132 296
16 15 1946 122 404
17 16 1947 122 317
18 16 1948 117 284
19 16 1949 118 261
20 15 1950 126 173
21 13 1951 136 244
22 13 1952 98 101
23 20 1953 131 149
24 19 1954 95 224
25 18 1955 113 158
26 25 1956 72 126
27 22 1957 80 111
28 20 1958 88 133
29 19 1959 93 97
30 18 1960 94 125
31 17 1961 104 96
32 19 1962 102 65
33 20 1963 97 34
34 20 1964 101 55
35 19 1965 95 24
36 17 1966 90 25
37 19 1967 96 2
38 18 1968 94 3
39 18 1969 76 2
40 12 1970 70 1
41 12 1971 75 6
42 12 1972 59 6
43 11 1973 47 10
44 11 1974 42 15
45 11 1975 40 15
46 11 1976 31 3
47 10 1977 33 10
48 9 1978 27 -
49 10 1979 12 -
50 9 1980 10 -
51 6 1981 9 -
Total 5853 8583
 

Then, the old Shura Council continued to function without amendment 1347 / 1928. The council continued to practice a wide range of authorities until the establishment of the Cabinet of Ministries, and to review all what is referred to it. When the Kingdom made an enormous progress in development, the Custodian of the Two Holy Mosques –the late- king Fahad bin Abdulaziz issued a decree to modernize all laws in the country in his historical speech, in which he delivered in 27/8/1421H, he introduced the three basic laws of governance, the provincial councils and the Shura Council law.

 

The schedule demonstrates the number of sessions and decisions of the modern Shura Council since1994.

 
Term Members No. Year Sessions No. 12
1 60 First year from 1994/1/2 To 1994/8/8 16 20
Second year from 9/8/1994 To 29/7/1995 33 45
Third year From 30/7/1995 To 17/7/1996 46 24
Fourth year From 18/7/1996 To 7/7/1997 46 55
Total 141 144
 
Term Members No. Year Sessions No. 12
2 90 First year From 8/7/1997 To 26/6/1998 71 59
Second year From 27/6/1998 To 15/6/1999 68 46
Third year From 16/6/1999 To 4/6/2000 79 86
Fourth year From 5/6/2000 To 24/5/2001 87 105
Total 305 296
 
Term Members No. Year Sessions No. 12
3 120 First year From 25/5/2001 To 13/5/2002 87 69
Second year From 14/5/2002 To 3/5/2003 77 84
Third year From 4/5/2003 To 21/4/2004 83 117
Fourth year From 22/4/2004 To 11/4/2005 81 104
Total 328 374
 
Term Members No. Year Sessions No. 12
4 150 First year From 12/4/2005 To 31/3/2006 78 106
Second year From 1/4/2006 To 20/3/2007 83 135
Third year From 21/3/2007 To 9/3/2008 79 126
Fourth year From 11/3/2008 To 28/2/2009 78 119
Total 318 486
 
Term Members No. Year Sessions No. 12
5 150 First year From 2/3/2009 To 8/2/2010 77 111